Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | HUANUO |
Frequency | 50HZ |
Voltage | 220V |
Branch | Ahmedabad,Hyderabad,Gurgoan |
Mobile | 9081250845 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | WHF-2-4MD-140 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Output Current | 0-100 A |
Frequency | 50-60HZ |
Voltage | 220V |
Function & Feature:
1. Used for welding and machining of PVC door and window.It can processing all kinds of shapes.
2. The work type is swing-out,it adopts pneumatic transmission to clamp and cut the profiles.
3. The structure of the machine is simple and light,it is easy to operate and has high precision.
4. PLC control, pneumatic drive, simple operation, stable capability.
5. Weld three-point, two point, single point, transom, cross -transom and special angle.
6. Two heads can work simultaneously, individually and combinatively
7. Assembled with B to make up double-four-corner welding machine
Technical Parameter: |
|
Ø Input voltage |
220V/50Hz(As Required) |
Ø Input power |
2.5Kw |
Ø Air pressure |
0.5~0.8Mpa |
Ø Air consumption |
100L/min |
Ø Welding height |
20~140mm |
Ø Welding width |
120mm |
Ø Welding range |
400~3500mm |
Ø Overall dimension |
4300×1100×1700mm |
Additional Information:
Product Details:
Model Name/Number | LJZ2-550*4200-CNC |
Cutting Material | UPVC AND ALUMINIUM |
Cnc & Semi-automatic Double head Alu & Upvc Cutting Machine
cutting length 370mm-4900mm
saw blade 550mm*30mm
Product Details:
Automation Grade | Automatic |
Phase | Three Phase |
Weight | 1200KG |
Head Type | 2 HEAD |
Pressure | 0.5~0.8MPa |
Air Consumption | 60L/MIN |
Coolant Tank Capacity | 25 Ltr |
Voltage | 380V/50HZ |
Power | 3PHASE |
Dimension | 4500X1250X1550 MM |
I deal in | New Only |
Model Name/Number | LJZ2Z-450X3700 |
Product Details:
Automation Grade | Automatic |
Weight | 580KG |
Head Type | Movable |
Pressure | 0.5~0.8MPA |
Voltage | 380V/50HZ |
Power | 2X1.5KW |
Dimension | 4000X1000X1450MM |
Material | Used for upvc profile cutting |
I Deal In | New and Second Hand |
Model Name/Number | SJZ2-400X3500 |
Power Supply | 380V 50Hz |
Air Consumption | 100L /min |
Air Pressure | 0.5-0.8 M pa |
Main Motor Power | 2X1.5Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SQJA-CNC-120 |
Weight | 1000KGS |
Air Consumption | 100L/MIN |
Air Pressure | 0.5-0.8MPA |
Layout | Horizontal |
1. Used for cleaning the up/bottom surface and the external corner
2. High processing precision due to size error compensation function
3. Famous brand of servo-drive system,CNC system ,solenoid valve ,air treatment unit and so on ensure reliable performance and long using life
4. Can store 100+ programs for different profiles processing
5. Within 25 seconds finish one corner complete cleaning.
6. Can be linked with horizontal welding machine to become welding & corner cleaning production line for grand imagine and high efficiency.
7. Specially equipped with power-off protection function.
Technical Parameter |
|
Ø Input voltage |
380V/50Hz(As Required) |
Ø Input power |
1.5Kw |
Ø Air pressure |
0.4~0.7Mpa |
Ø Air consumption |
80L/min |
Ø Milling cutter rotate speed |
2800r/min |
Ø Profile height |
20~150mm |
Ø Profile width |
20~100mm |
Ø Drawing groove width |
3mm |
Ø Drawing groove depth |
0.3mm |
Ø Overall dimension |
1600*880*1650mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | SJZ2-400x3500 |
Automation Grade | Semi-Automatic |
Phase | 3phase |
Pressure | 0.5~0.8Mpa |
Air Consumption | 100L/min |
Voltage | 380v 50hz |
Additional Information:
Product Details:
Model Name/Number | SVJ-45 |
Material | UPVC |
Automation Grade | EMI AUTOMATIC |
Automatic Grade | Automatic |
Brand | HuaNuo |
Coolant Tank Capacity | 30 Ltr |
Power Supply | 220 V |
Working Pressure | 5 Mpa |
Weight | 250KG |
Cutting Speed | 2800R/MIN |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HUANUO |
Machine Type | Automatic |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 380V/50HZ |
Power Consumption | 100L/MIN |
Product Details:
Model Name/Number | LJZ2Z450X3700 |
Brand | Huayuan |
Cutting Angle | 45 , 90 , -45 |
Spindle Speed | 2800R/MIN |
Capacity | 120MM |
Cutting Capacity | 120X160MM |
Voltage | 380V/50HZ |
Air pressure | 0.5-0.8 M pa |
Air consumption | 50L /min |
Additional Information:
Product Details:
Brand | HuaNuo |
Model Name/Number | LSJ-450A |
Cutting Depth | 120 |
Overall Dimension | 700*1300*1500mm |
Power Voltage | 380V/50Hz |
Weight | 450 kg |
Size | 4000mmx1120mm x1450mm |
Product Details:
Model Name/Number | LJB-350 |
Brand | HuaNuo |
Cutting Depth | 200MM |
Frequency | 350*30MM |
Overall Dimension | 800*1310*1700mm |
Power Voltage | 380V/50HZ |
Air Consumption | 20L /min |
Air Pressure | 0.5-0.8 M pa |
Main Motor Power | 1.1Kw |
Product Details:
Model Name/Number | LJJC-450 |
Automatic Grade | Automatic |
Capacity | 120 |
Brand | HuaNuo |
Coolant Tank Capacity | 30 Ltr |
Max Cutting Speed | 2800R/MIN |
Voltage | 380V/50HZ |
Air Consumption | 2-3 Mpa |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | SEMI AUTOMATIC |
Phase | 3 PHASE |
Usage/Application | Aluminum profile and upvc profile cutting |
Brand | HUAYUAN |
Material | UPVC/ALUMINIUM |
Power Source | 3 PHASE |
Production Capacity | 50 |
Voltage | 380V/50HZ |
Power Consumption | 3.55KW |
Surface Finishing | 0-0 |
Additional Information:
Product Details:
Power Consumption | 100L/MIN |
Cutting Blade Size | 14 Inch |
Model Name/Number | SJZ2-350X3500 |
Warranty | 1 year |
No Load Speed | 2800R/MIN |
Brand | HuaNuo |
Air Consumption | 50L /min |
Air Pressure | 0.5-0.8 M pa |
Main Motor Power | 2.2Kw |
Product Details:
Model Name/Number | SVJ - 60 |
Brand | HuaNuo |
Standard Accessories | STAND |
Size/Dimension | 1300*700*1350mm |
Included Components | Stand , Scale , Stopper |
Weight | 230kg |
Rated Power | 2*0.75Kw |
Spindle Thread | 2800R/MIN |
Depth Of Cut | 20~60mm |
Measurement System | MM |
Product Dimensions | 1300*700*1350mm |
Surface Finish | 0-0 |
Features | For V Notching |
Usage/Application | 3 PHASE |
Input Power | 1.5(Kw) |
Air Consumption | 80(L/min) |
Air Pressure | 0.8 Mpa |
Spindle Rotary Speed | 2800(r/min) |
4.3/5
Reviewed by 50 Users
Most Relevant Reviews